AN EXTRAORDINARY SHOWCASE
Meet every participant
Never been to My Transfo before and want to know last edition sponsors? Click here
Why sponsor My Transfo 2023?
My Transfo is first and foremost a meeting for professional technical updates. This means that we want to give visibility only to a few exhibitors (usually 6 or 7), carefully selected, who are able to offer solutions to the event participants.
Contact us for sponsor
Composition of participants in the last My Transfo
Professional roles
List of Companies
Countries
Professional roles
- Holders of electrical equipment
- Electrical equipment manufacturers
- Providers of maintenance services
- Utility engineers
- Researchers (in the electric, environmental and technical fluids fields)
- Asset managers
- Oil producers
- Insurance companies
- Maintenance technicians
- Engineers involved in the management of high voltage systems
- Laboratory manager
List of Companies
A&A FRATELLI PARODI SPA | ENEDIS | Petronas Lubricants Italy S.p.A. |
---|---|---|
ABS Acciaierie Bertoli Safau | ENEL | POLITECNICO DI TORINO |
ACSM Spa | Enel Green Power | Power Grid Corporation of India Ltd. |
Alpiq Energia Italia | ENEL GREEN POWER | PT. Hprowira Adhitama |
ARKEMA | ENERGY-Support GmbH | QUALITAS |
ARKEMA FRANCE | ENGIE – SHEM | Qualitrol Corporation |
BAUR GmbH | ENI S.P.A. | REINHAUSEN ITALIA |
BCS | EOS Germany | Ricerca sul Sistema Energetico – RSE S.p.A. |
BIH Technology Ltd. | EP Produzione | RODRITOL |
BOSS Consulting | Ergon, Inc | ROQUETTE ITALIA SPA |
C.V.A. SpA a s.u. | Expertise | SARL ELECTRIC CONNEX |
Camlin Power Ltd | EXXONMOBIL | Sasol |
Cargill Inc. | Fabrizio Ferrari | SEA MARCONI |
Celme Srl | GB Services S.r.L. | SGB-SMIT GROUP |
CERN | GENERAL ELECTRIC | SGS |
Compagnie Ivoirienne d’Electricité | Haltermann Carless UK Ltd – EOS | SGS FRANCE |
COWI | IR3T | SHEM |
CSTransfo | IREN Energia SpA | Siemens Transformers S.r.l. |
CTR MANUFACTURING INDUSTRIES LTD | IVPC Service Srl | T Smart srl |
DASOTEC S.r.l. | KSB SERVICE EITB SITELEC | TAMINI TRASFORMATORI |
Doble Engineering Company | L.M.P. s.r.l. | Terna Rete Italia S.p.A. |
DuPont | Laborelec scrl | TESMEC AUTOMATION |
E2i Energie Speciali Srl | M&I Materials | Tirreno power spa |
EDF | Maschinenfabrik Reinhausen GmbH | Toshiba Environmental Solutions Corporation |
EDF CIH | MEGGER – POWEMISURE SRL | TRAFOSER SRL |
EDF CIST | MEKONG ENERGY COMPANY LIMITED | Transener S.A. |
EDF EN SERVICES ITALIA | Merford Noise Control | Trench Italia |
EDF R&D | Merit Media Int. | UMICORE COATINGS SERVICES |
Edison S.p.A. | MICHEL BELLESSORT CONSULTING | UNIVERSITÀ DEGLI STUDI DI TORINO |
EDP DISTRIBUIÇÃO | Missouri University | University of Roma |
EDP | MOTOROIL HELLAS | UTE |
ELECTRO-INDUSTRIES | MTE Meter Test Equipment AG | VEOLIA |
ELMA Servizi Industriali srl | Nynas | VOLTA S.p.a. |
Endesa (Enel) | OMICRON electronics GmbH | Weidmann ETBA |
Countries
Sponsorhip options
Last updated: 05/11/2023
Platinum | Gold | Silver | Bronze | |
---|---|---|---|---|
List of attendees | ● | ● | ● | ● |
A. PRESENCE OF SPONSOR LOGO ON: |
||||
My Transfo invitations sent by e-mail to the Sea Marconi customer database (9000 contacts among the major international companies of the sector). From April to October, 4 mailing are going to be sent | ● | ● | ● | ● |
My Transfo website, both on the homepage and in an entire reserved page with the inclusion of your logo and Company Profile | ● | ● | ● | ● |
In addition to the presence of the logo on an entire page reserved on the my Transfo website, there is the possibility of including a series of products (maximum of 10 products, each with 1 image + brief textual description + link (provided by the sponsor), design curated and at the discretion of Sea Marconi) | ● | ● | ||
Power Point cover Slides shown during the Meeting | ● | ● | ● | ● |
Digital Proceedings of the meeting | ● | ● | ● | |
Menu of the business dinner (the 3rd October 2023) | ● | |||
B. MATERIALS |
||||
Opportunity to insert your company Brochure (pdf format) in the digital congress kit | ● | ● | ● | ● |
Opportunity to insert small gadget of your company inside the meeting bag (e.g. usb key, pen, candies) | ● | |||
C. EXHIBITION SPACE |
||||
Availability of an exhibition space for the distribution of promotional materials. Available space about 2.5 X 2m: arranged with table, chairs, power line – NO Shell scheme stands. (2 tickets for entrance in the exhibition space + 1 tickets for entrance in the conference room are included) | ● | ● | ||
D. SPEECH |
||||
Speech (20 min) in Parallel Room | ● | ● | ||
E. NETWORKING DINNER |
||||
Invitation to the networking dinner (the 3rd October) for 3 participants | ● | ● | ||
Prices (VAT included) | 7700 € | 5900 € | 4500 € | 2100 € |
Further information on deadlines and logistics will be provided upon regular purchase order
F. CATERING OPTIONS
Welcome coffee two days
100000
- List of attendees
- Branded napkins provided by the sponsor (placed all the time on the coffee/water tables)
Coffee break two days
250000
- List of attendees
- Branded napkins provided by the sponsor (placed all the time on the coffee/water tables)
- Roll-up banners designed and printed by the sponsor (size about 200*85cm) (placed in the dining room)
Social lunch one day
400000
- List of attendees
- Branded napkins provided by the sponsor
- Roll-up banners designed and printed by the sponsor (size about 200*85cm) (placed in the dining room)
- Show your promotional video during the lunch (max 3 min) included in the video promotional of the My Transfo 2023
100%Positive Feedback
4.6/5


24/7Customer support
150Participants
28Countries represented
Turin is waiting for you!
City Cinematic Video – Torino (Italy) | By kind permission of Solo Walker